Bimetal Thermometers
Adjustable Angle Type SBB20
Principle
The EMCO bimetal thermometers indicate the temperature of the process locally.
Construction
The temperature sensitive element is a bi-metal coil which
rotates by increasing temperature due to the difference in the
thermal expansion of 2 metals.
Technical Data
Accuracy | +/- 1 % of full scale |
---|---|
Dial size | 100, 125, 160 mm (4", 5", 6") |
Case | Stainless steel |
Ring | Stainless steel |
Window | Laminated safety glass |
Option | 3.5 mm heavy duty glass or plastic |
Gasket | Neoprene rubber |
Dial | Externally adjustable |
material | Stainless steel Option : aluminium |
graphic | white with black printing |
Pointer | Not adjustable, optional adjustable |
Material | Aluminium with black finish |
Stem | Stainless steel |
Stem diameter | 6, 8 mm (1/4", 3/8") |
Stem lengths (S) | : 100 mm - 610 mm (4" - 24") lengths over 610 mm on request |
Connection | 1/2" NPT, M18 x 1,5 mm, option bare stem |
Temperature Ranges
°C | °F |
---|---|
-50 - +50 °C | -80 - +100 °F |
-10 - +50°C | -50 - +150°F |
-20 - +120°C | -40 - 120°F |
0 - 50°C | 0 - 200°F |
0 - 100°C | 0 - 250°F |
0 - 150°C | 20 - 240°F |
0 - 200°C | 50 - 300°F |
0 - 400°C | 50 - 400°F |
0 - 600°C | 50 - 600°F |
80 - 800°F |
Other ranges on request.
Thermowells : It is recommended to use thermowells when the stem is exposed to corrosive or high velocity fluids, and in pressurised processes where instrument inter changeability or calibration without disturbing the process is required.
EMCO thermowells can be chosen from a variety of executions to meet the requirements.
Supplied by DP-Flow