EMCO Sight Flow Indicators EFG
EMCO sight flow indicators are used for locally checking the liquid flow passing in pipe lines.
Benefits
- The EMCO sight flow indicator has a double glass construction – a 'see through' design.
- The sight glass is toughened or borosilicate glass depending on operating temperature.
- The flow indicator is made from bar stock material and is therefore available in all machinable materials.
- The EMCO sight flow indicators are fully in compliance PED 97/23 EC
- Sizes : DN 15 - 100, 1⁄2" - 4".
- Pressure rating : PN 10 - 40, 150 - 300 lbs
- Temperature : Toughened glass max 150 °C., Borosilicate glass max 300 °C.
- Connection : Flanged according to DIN or ANSI standards, Threaded, up to 2", Butt weld or socket weld ends to DIN or ANSI standard
- Flange standards : Flanges with flat or raised face according to DIN 2526, 2513 or 2512, RF according to B 16.5
- Materials : Carbon steel, Stainless steel, Duplex Super Duplex, 6Mo Hastelloy C276 or 22, Titanium
Options
- Lining : The body can internally be lined with Halar or PTFE
- Paddle wheel : For flow indication
- Flap : For flow rate indication
- Accessories
- Illuminators
- Advantages
- Roughed design, high quality glass
Overall Dimensions
ANSI | DIN | Threaded or | ||||
---|---|---|---|---|---|---|
Size | Clear view | 150 lbs | 300lbs | Weld end | ||
DN 15 | 1⁄2” | 32 mm | 182 | 190 | 155 | 78 |
DN 20 | 3⁄4” | 32 mm | 182 | 190 | 60 | 78 |
DN 25 | 1” | 32 mm | 182 | 190 | 160 | 77 |
DN 32 | 1 1⁄4” | 32 mm | 192 | 200 | 165 | 77 |
DN 40 | 1 1⁄2” | 65 mm | 240 | 250 | 210 | 127 |
DN 50 | 2” | 65 mm | 240 | 250 | 225 | 126 |
DN 65 | 2 1⁄2” | 65 mm | 240 | 250 | 280 | 125 |
DN 80 | 3” | 65 mm | 300 | 315 | 290 | 145 |
DN 100 | 4” | 65 mm | 310 | 325 | 305 | 143 |
Sight Flow Indicator coding
Description | Code | |
---|---|---|
1. Type | Look through | EFG-1 |
Look through with paddle wheel | EFG-2 | |
Look through with flap | EFG-3 | |
2. Size | DN 15 | 15 |
DN 20 | 20 | |
DN 25 | 25 | |
DN 32 | 32 | |
DN 40 | 40 | |
DN 50 | 50 | |
DN 65 | 65 | |
DN 80 | 80 | |
DN 100 | 100 | |
3. Connection | DIN flange | 10 |
ANSI flange | 20 | |
Butt weld ends | 30 | |
Socket weld ends | 40 | |
BSP thread | 50 | |
NPT thread | 60 | |
4. Pressure rating | Thread/weld end conn. | 0 |
PN 16, DIN std. | 16 | |
PN 40, DIN std | 40 | |
150 lbs, ANSI std. | 15 | |
300 lbs, ANSI std | 30 | |
5. Facing | Thread/weld end conn. | 0 |
DIN 2526 Form A | 26 | |
DIN 2513 Form R13 | 13 | |
DIN 2512 Form N | 12 | |
Raised face RF, ANSI standard | RF | |
Flat face FF, ANSI standard | FF | |
6. Material | Carbon steel | 1 |
AISI 316 | 2 | |
Duplex | 3 | |
Super Duplex | 4 | |
6Mo | 5 | |
Hastelloy C | 6 | |
Titanium | 7 | |
Monel | 8 | |
Inconel | 9 |
Examples
2” Sight Flow Indicator look trough with ANSI flanges, 150 lbs with RF flange facing in 6Mo material has teh following coding EFG-1-050-20-15-RF-05
Download Datasheet (Not Available) Download Manual (Not Available)
If you require further information on this product or would like a quotation, please contact dp-flow on:
email:
sales +44(0)1865 600245