Rotary Natural Gas Flow Meters
RVG rotary gas meters are volume measuring instruments for gaseous media and operate according to the displacement principle. They register the gas volume under working conditions. In order to correct the measured value to the standard volume, electronic volume correctors can be used.
RVG-ST G10-G25
Robust compact rotary gas meters for screwed or flange connection in aluminium housing
Diameter | mm inch | 25-50 1-2 |
Flow range size | metric imperial | G 10 - G 25 5C - 14C |
Qmax | m³/h cfh | 16- 40 565 - 1400 |
Qmin | m³/h cfh | 0.5 17 |
Rangeability | 1:20 - 1:80 | |
Maximum error of reading | Qt - Qmax Qmin - Qt* | ±1% ±2% |
Repeatability | % of reading | lt 0.1 % |
Body material | aluminium | |
Screwed connection | inch | 1, 1¼, 1½, 2 |
Flange ratings | PN ANSI | 16 150 |
Pressure Range | MPa g bar g psi g | 0-2 0-20 0-290 |
Temperature Range (ambient, process) | standard optional | -20 to +60 C -40 to +60 C |
Ingress Protection | IP67 | |
Index | gradual / continuous | by ±90°, 180° |
LF-sensor | standard | 1 |
HF-sensor | optional | 1 |
Lubrication | integrated sump |
RVG G16 to G400
The RVG G16 to G400 meters operate on the displacement principle in a rangeability of up to 1:160. The housing is made of aluminium or spheroidal graphite iron. The spheroidal graphite iron versions are firesafe up to a pressure of 4 bar. The bearings are lubricated with oil. Two low-frequency pulsers come as standard as well as a tampering control contact. A high-frequency pulser can be supplied on request.
Diameter | mm inch | 40 - 150 1½ - 6 |
Flow range size | metric imperial | G 16 - G 400 8C - 23M |
Qmax | m³/h cfh | 25 - 650 565 - 1400 |
Qmin | m³/h cfh | 0.6 21 |
Rangeability | 1:20 - 1:160 | |
Maximum error of reading | Qt - Qmax Qmin - Qt* | ±1% ±2% |
Repeatability | % of reading | lt 0.1 % |
Body material | aluminium, ductile iron | |
Screwed connection | no | |
Flange ratings | PN ANSI | 16 150 |
Pressure Range | MPa g bar g psi g | 0-2 0-20 0-290 |
Temperature Range (ambient, process) | -20 to +60 C | |
Ingress Protection | IP67 | |
Index | gradual / continuous standard optional optional | 350 ° S1 S1D Encoder S1D |
LF-sensor | standard | 2 + PCM |
HF-sensor | optional | 1 |
Lubrication | integrated sump |
* Qt = 0.2 Qmax for rangeability 1:20
Qt = 0.1 Qmax for rangeability 1:50
Qt = 0.05 Qmax for rangeability > 1:50
IRM-1
The IRM-1 meter basically consists of a measurement module and a pressure housing, separating the flow measurement from the process. The result is a reliable, high performance meter, with unprecedented flexibility.
Diameter | mm inch | 40 - 100 1½ - 4 |
Flow range size | metric imperial | G 16 - G 250 8C - 14M |
Qmax | m³/h cfh | 25 - 400 883 - 14000 |
Qmin | m³/h cfh | 0.4 12 |
Rangeability | 1:20 - 1:250 | |
Maximum error of reading | Qt - Qmax Qmin - Qt* | ±1% ±2% |
Repeatability | % of reading | lt 0.1 % |
Body material | aluminium, ductile iron | |
Screwed connection | no | |
Flange ratings | PN ANSI | 16 150 |
Pressure Range | MPa g bar g psi g | 0-1.6 0-16 0-232 |
Temperature Range (ambient, process) | -20 to +60 C | |
Ingress Protection | IP65 | |
Index | gradual / continuous standard optional optional | 350 ° Universal Index Compact Index Multi IndexEncoder S1D |
LF-sensor | standard | 2 |
HF-sensor | optional | 2 |
Lubrication | integrated sump |
* Qt = 0.2 Qmax for rangeability 1:20
Qt = 0.1 Qmax for rangeability 1:50
Qt = 0.05 Qmax for rangeability > 1:50
If you require further information on this product or would like a quotation, please contact dp-flow on:
email:
sales +44(0)1865 600245